📈 Statistik Angka 4D - Tennesse Midday
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 13x | 49 | 1.93% |
| 12x | 77, 96, 97 | 1.78% |
| 11x | 72, 93 | 1.63% |
| 10x | 06, 17, 20, 22, 32, 36, 43, 45, 51, 52, 53, 89 | 1.48% |
| 9x | 41, 60, 69, 81, 88, 91 | 1.34% |
| 8x | 00, 09, 11, 13, 24, 25, 42 | 1.19% |
| 7x | 01, 05, 08, 18, 19, 28, 31, 34, 35, 37, 39, 44, 56, 64, 66, 68, 71, 75, 76, 78, 82, 84, 87, 90, 98 | 1.04% |
| 6x | 02, 03, 14, 16, 21, 26, 33, 46, 58, 63, 70, 73, 74, 85, 94, 95 | 0.89% |
| 5x | 10, 12, 23, 40, 47, 55, 57, 65 | 0.74% |
| 4x | 07, 27, 29, 30, 38, 59, 62, 79, 83 | 0.59% |
| 3x | 04, 15, 48, 54, 86 | 0.45% |
| 2x | 50, 67, 80, 92, 99 | 0.3% |
| 1x | 61 | 0.15% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 97 | 2.08% |
| 13x | 67 | 1.93% |
| 12x | 29, 62 | 1.78% |
| 11x | 36, 82 | 1.63% |
| 10x | 11, 30, 68, 71 | 1.48% |
| 9x | 06, 10, 17, 19, 22, 27, 34, 54, 56, 69, 74, 75, 83 | 1.34% |
| 8x | 04, 05, 25, 26, 33, 39, 47, 48, 53, 58, 89, 98 | 1.19% |
| 7x | 01, 14, 15, 16, 38, 45, 50, 51, 72, 73, 77, 79, 80, 88, 91, 92, 93 | 1.04% |
| 6x | 07, 08, 09, 18, 21, 23, 24, 32, 35, 40, 41, 42, 43, 46, 61, 64, 76, 84, 99 | 0.89% |
| 5x | 00, 13, 20, 57, 59, 63, 66, 85, 87, 90, 95, 96 | 0.74% |
| 4x | 12, 28, 31, 49, 55, 60, 65, 86, 94 | 0.59% |
| 3x | 37, 44, 70, 78 | 0.45% |
| 2x | 03, 52, 81 | 0.3% |
| 1x | 02 | 0.15% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 78 | 2.23% |
| 13x | 51, 81 | 1.93% |
| 12x | 30 | 1.78% |
| 11x | 47, 70 | 1.63% |
| 10x | 62, 69, 74, 90, 91, 93, 95 | 1.48% |
| 9x | 07, 10, 23, 25, 44, 80 | 1.34% |
| 8x | 04, 15, 21, 29, 33, 38, 49, 52, 57, 58, 63, 64, 68, 72, 75, 86, 88 | 1.19% |
| 7x | 00, 01, 02, 03, 09, 13, 14, 27, 48, 54, 66, 73, 83, 92, 96 | 1.04% |
| 6x | 11, 16, 17, 18, 20, 22, 28, 34, 37, 41, 42, 45, 77, 84, 85, 97 | 0.89% |
| 5x | 05, 12, 19, 31, 32, 36, 43, 46, 53, 60, 61, 65, 71, 76, 94, 99 | 0.74% |
| 4x | 35, 39, 40, 56, 59, 67, 79, 87, 98 | 0.59% |
| 3x | 24, 26, 50, 55, 82, 89 | 0.45% |
| 2x | 06, 08 | 0.3% |