ð Statistik Angka 4D - Tennesse Evening
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 98 | 1.86% |
| 14x | 75, 81 | 1.74% |
| 13x | 01, 19, 33 | 1.61% |
| 12x | 22, 38, 48, 53, 83, 88 | 1.49% |
| 11x | 06, 08, 20, 21, 36, 56, 63, 79, 82, 94, 96 | 1.36% |
| 10x | 05, 14, 18, 26, 50, 54 | 1.24% |
| 9x | 04, 07, 15, 24, 42, 55, 58, 60, 61, 62, 67, 69, 72, 86, 93, 99 | 1.12% |
| 8x | 23, 25, 30, 31, 34, 52, 59, 73, 87, 89 | 0.99% |
| 7x | 32, 47, 51, 57, 68, 78, 85, 90, 91 | 0.87% |
| 6x | 00, 03, 10, 11, 16, 29, 35, 37, 40, 45, 46, 65, 71, 74, 76, 77, 80, 92 | 0.74% |
| 5x | 02, 13, 28, 39, 41, 64, 66, 84 | 0.62% |
| 4x | 09, 17, 27, 43, 44, 97 | 0.5% |
| 3x | 12, 49, 70, 95 | 0.37% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 61, 89, 98 | 1.86% |
| 14x | 13, 14, 36, 88 | 1.74% |
| 13x | 26, 27, 34 | 1.61% |
| 12x | 45, 46, 47, 50, 62, 85 | 1.49% |
| 11x | 05, 10, 56, 72, 82, 84 | 1.36% |
| 10x | 09, 19, 20, 29, 31, 44, 55, 81, 94 | 1.24% |
| 9x | 06, 08, 38, 57, 59, 60, 78, 79, 80 | 1.12% |
| 8x | 01, 16, 32, 33, 39, 42, 64, 66, 68, 91, 93 | 0.99% |
| 7x | 02, 07, 12, 17, 23, 24, 43, 53, 65, 69, 75, 76, 83, 92, 96 | 0.87% |
| 6x | 18, 28, 30, 35, 37, 40, 52, 63, 67, 70, 71, 86, 95, 99 | 0.74% |
| 5x | 15, 25, 51, 54, 87, 90 | 0.62% |
| 4x | 00, 04, 11, 21, 22, 41, 48, 58, 77, 97 | 0.5% |
| 3x | 03, 73 | 0.37% |
| 2x | 49, 74 | 0.25% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 16x | 69 | 1.99% |
| 13x | 05, 48, 60, 79, 88, 97 | 1.61% |
| 12x | 87, 94 | 1.49% |
| 11x | 39, 45, 57, 58, 59, 61, 77, 84 | 1.36% |
| 10x | 04, 17, 21, 24, 43, 52, 63, 76, 95, 96 | 1.24% |
| 9x | 01, 14, 22, 25, 28, 41, 46, 55, 56, 62, 66, 91 | 1.12% |
| 8x | 00, 02, 13, 18, 23, 29, 30, 31, 37, 47, 65, 67, 74, 80, 81, 92, 98, 99 | 0.99% |
| 7x | 03, 06, 08, 10, 11, 16, 19, 20, 33, 35, 50, 68, 71, 72, 82, 83, 85, 89 | 0.87% |
| 6x | 15, 27, 34, 36, 40, 42, 44, 49 | 0.74% |
| 5x | 07, 12, 26, 32, 53, 73, 75 | 0.62% |
| 4x | 09, 38, 51, 54, 64, 70, 86, 90, 93 | 0.5% |
| 3x | 78 | 0.37% |