ð Statistik Angka 4D - North Carolina Evening
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 19x | 63 | 2.36% |
| 15x | 26 | 1.87% |
| 14x | 33, 76 | 1.74% |
| 13x | 00, 22, 25 | 1.62% |
| 12x | 04, 62, 99 | 1.49% |
| 11x | 14, 34, 36, 46, 47, 51, 66, 77, 95 | 1.37% |
| 10x | 02, 16, 19, 20, 23, 60, 70, 74, 85, 88, 94, 96 | 1.24% |
| 9x | 01, 13, 29, 30, 32, 38, 54, 79, 80, 81, 93 | 1.12% |
| 8x | 05, 09, 10, 11, 12, 45, 52, 55, 68, 69, 71, 91, 98 | 1% |
| 7x | 17, 18, 21, 24, 39, 41, 48, 53, 58, 78, 83, 84, 87, 89, 97 | 0.87% |
| 6x | 28, 31, 40, 44, 64, 65, 73, 82, 90, 92 | 0.75% |
| 5x | 03, 06, 27, 49, 59, 67, 72, 75 | 0.62% |
| 4x | 07, 43, 50, 56, 57, 61, 86 | 0.5% |
| 3x | 15, 37, 42 | 0.37% |
| 2x | 08 | 0.25% |
| 1x | 35 | 0.12% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 16x | 33 | 1.99% |
| 15x | 43 | 1.87% |
| 13x | 36, 60 | 1.62% |
| 12x | 65, 73, 80, 82, 98 | 1.49% |
| 11x | 01, 05, 11, 16, 23, 25, 38, 44, 69 | 1.37% |
| 10x | 02, 07, 26, 37, 45, 47, 62, 64 | 1.24% |
| 9x | 00, 15, 19, 27, 28, 39, 52, 55, 57, 58, 63, 83, 86, 92, 93, 99 | 1.12% |
| 8x | 04, 09, 12, 21, 34, 40, 41, 42, 46, 51, 66, 67, 74, 75, 91, 95, 97 | 1% |
| 7x | 06, 10, 24, 31, 49, 50, 56, 61, 68, 72, 88, 90 | 0.87% |
| 6x | 03, 17, 18, 29, 30, 32, 54, 77, 79, 84, 94 | 0.75% |
| 5x | 08, 13, 14, 22, 53, 70, 71, 87 | 0.62% |
| 4x | 20, 35, 48, 59, 76, 81, 89, 96 | 0.5% |
| 3x | 78, 85 | 0.37% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 65 | 1.87% |
| 14x | 00, 37, 45 | 1.74% |
| 13x | 17, 27, 35, 41 | 1.62% |
| 12x | 12, 50, 78 | 1.49% |
| 11x | 02, 11, 21, 31, 34, 67, 82, 84, 90, 92, 94 | 1.37% |
| 10x | 04, 15, 23, 26, 33, 56, 59, 68, 75, 76 | 1.24% |
| 9x | 09, 38, 39, 51, 54, 55, 79 | 1.12% |
| 8x | 03, 22, 25, 30, 46, 60, 71, 81, 83, 88, 89, 91, 95, 97 | 1% |
| 7x | 13, 29, 32, 44, 47, 49, 53, 57, 61, 64, 66, 70, 73, 74, 93 | 0.87% |
| 6x | 05, 07, 08, 19, 20, 24, 52, 58, 63, 69, 77, 80, 87 | 0.75% |
| 5x | 10, 14, 28, 36, 40, 42, 48, 72, 86 | 0.62% |
| 4x | 01, 06, 16, 18, 43, 62, 96 | 0.5% |
| 3x | 99 | 0.37% |
| 2x | 85, 98 | 0.25% |