📈 Statistik Angka 4D - North Carolina Day
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 03, 91 | 1.78% |
| 13x | 00, 10, 21, 38, 62, 69, 76, 79 | 1.65% |
| 12x | 31, 45, 52, 82, 88 | 1.52% |
| 11x | 12, 36, 60, 61, 64, 81, 87, 95 | 1.4% |
| 10x | 06, 34, 44, 57, 80, 92 | 1.27% |
| 9x | 11, 29, 40, 70, 96, 97 | 1.14% |
| 8x | 02, 35, 39, 41, 46, 48, 49, 53, 55, 71, 72, 73, 77, 94 | 1.02% |
| 7x | 01, 05, 07, 20, 24, 27, 28, 42, 50, 51, 67, 74, 78, 86 | 0.89% |
| 6x | 09, 13, 14, 18, 19, 23, 43, 47, 54, 56, 59, 66, 75, 84, 89, 93, 99 | 0.76% |
| 5x | 04, 22, 25, 26, 33, 58, 85, 98 | 0.63% |
| 4x | 17, 30, 32, 37, 63, 83, 90 | 0.51% |
| 3x | 08, 15, 65, 68 | 0.38% |
| 2x | 16 | 0.25% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 18x | 18 | 2.28% |
| 15x | 16 | 1.9% |
| 14x | 45, 50 | 1.78% |
| 12x | 19, 25, 61 | 1.52% |
| 11x | 01, 09, 13, 14, 20, 23, 39, 46 | 1.4% |
| 10x | 10, 27, 33, 41, 63, 73, 83, 90, 92, 94 | 1.27% |
| 9x | 00, 03, 05, 06, 08, 21, 28, 29, 34, 57, 62, 72, 76, 77, 78, 89 | 1.14% |
| 8x | 04, 07, 43, 47, 56, 66, 80, 91, 93, 95, 96, 98 | 1.02% |
| 7x | 15, 26, 37, 44, 52, 58, 60, 67, 69, 70, 81, 85, 86, 99 | 0.89% |
| 6x | 12, 22, 24, 30, 32, 36, 40, 48, 54, 65, 68, 74, 75, 88 | 0.76% |
| 5x | 11, 17, 31, 35, 49, 53, 55, 64, 82, 84, 87 | 0.63% |
| 4x | 02, 51, 71, 79, 97 | 0.51% |
| 3x | 59 | 0.38% |
| 2x | 38 | 0.25% |
| 1x | 42 | 0.13% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 68 | 1.9% |
| 13x | 35 | 1.65% |
| 12x | 07, 46 | 1.52% |
| 11x | 06, 30, 34, 38, 54, 57, 60, 74, 79, 86, 90, 99 | 1.4% |
| 10x | 08, 45, 51, 72, 82, 87, 96 | 1.27% |
| 9x | 00, 01, 14, 16, 25, 33, 48, 49, 53, 62, 66, 67, 70, 89, 98 | 1.14% |
| 8x | 02, 03, 11, 13, 15, 18, 23, 27, 31, 36, 39, 55, 56, 59, 64, 71, 84, 95, 97 | 1.02% |
| 7x | 04, 05, 09, 12, 24, 28, 37, 43, 50, 63, 65, 69, 80, 81, 85, 91 | 0.89% |
| 6x | 10, 17, 19, 22, 29, 32, 40, 41, 47, 61, 73, 77, 88 | 0.76% |
| 5x | 21, 44, 76, 83, 92, 93 | 0.63% |
| 4x | 26, 52, 94 | 0.51% |
| 3x | 20, 42, 58, 75, 78 | 0.38% |