📈 Statistik Angka 4D - Kentucky Evening
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 16x | 33, 90 | 2.03% |
| 15x | 21, 32 | 1.9% |
| 13x | 45, 47, 79, 84 | 1.65% |
| 12x | 35, 51, 86, 92 | 1.52% |
| 11x | 12, 16, 18, 34, 39, 55, 60, 77, 81 | 1.4% |
| 10x | 10, 29, 46, 58, 66, 87 | 1.27% |
| 9x | 05, 17, 56, 78, 83, 85, 88, 91, 97 | 1.14% |
| 8x | 07, 13, 22, 23, 24, 27, 36, 38, 40, 59, 69, 70, 82 | 1.02% |
| 7x | 01, 02, 09, 11, 26, 28, 53, 54, 62, 68, 74 | 0.89% |
| 6x | 00, 08, 14, 20, 37, 42, 44, 48, 50, 57, 64, 65, 67, 72, 75, 80, 93, 94, 95, 99 | 0.76% |
| 5x | 03, 06, 15, 19, 25, 41, 61, 76, 89, 96 | 0.63% |
| 4x | 04, 30, 52, 63, 71, 73 | 0.51% |
| 3x | 31, 43, 98 | 0.38% |
| 2x | 49 | 0.25% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 00, 60 | 1.78% |
| 13x | 11, 45, 52 | 1.65% |
| 12x | 08, 10, 58, 70 | 1.52% |
| 11x | 16, 29 | 1.4% |
| 10x | 06, 15, 23, 25, 27, 28, 69, 72, 75, 77, 83, 87, 90, 98 | 1.27% |
| 9x | 02, 30, 31, 34, 35, 38, 47, 48, 51, 55, 64, 68, 74, 78, 81, 88 | 1.14% |
| 8x | 21, 22, 37, 42, 44, 46, 53, 62, 73, 80, 82, 95, 97, 99 | 1.02% |
| 7x | 01, 05, 09, 12, 13, 18, 41, 54, 59, 61, 65, 66, 71, 79, 86, 92, 93 | 0.89% |
| 6x | 20, 24, 32, 33, 43, 56, 57, 67, 89, 91, 96 | 0.76% |
| 5x | 03, 04, 07, 14, 26, 50, 63, 84, 94 | 0.63% |
| 4x | 76, 85 | 0.51% |
| 3x | 17, 19, 36, 40, 49 | 0.38% |
| 2x | 39 | 0.25% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 74 | 1.9% |
| 13x | 09, 16, 52, 54, 85, 86 | 1.65% |
| 12x | 07, 71, 81 | 1.52% |
| 11x | 01, 02, 18, 23, 27, 53, 60, 88 | 1.4% |
| 10x | 04, 11, 17, 29, 35, 42, 44, 47, 59, 84 | 1.27% |
| 9x | 03, 13, 15, 21, 24, 28, 36, 50, 55, 87, 89, 90, 91 | 1.14% |
| 8x | 08, 22, 31, 37, 38, 40, 49, 66, 75 | 1.02% |
| 7x | 06, 19, 32, 34, 56, 61, 67, 68, 69, 70, 77, 83, 96, 97, 98 | 0.89% |
| 6x | 00, 05, 14, 20, 26, 51, 72, 76, 79, 80, 82, 93, 94, 99 | 0.76% |
| 5x | 10, 25, 30, 33, 39, 43, 46, 48, 57, 62, 63, 64, 65, 95 | 0.63% |
| 4x | 41, 58, 73, 78 | 0.51% |
| 3x | 45 | 0.38% |
| 2x | 12, 92 | 0.25% |