ð Statistik Angka 4D - Georgia Midday
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 38, 78 | 1.74% |
| 13x | 71, 83, 91 | 1.61% |
| 12x | 16, 30, 50, 79 | 1.49% |
| 11x | 21, 23, 24, 25, 41, 54, 60, 67, 72, 94, 95 | 1.37% |
| 10x | 06, 18, 34, 51, 58, 70, 77, 81, 84, 86, 96, 98 | 1.24% |
| 9x | 12, 13, 14, 20, 40, 43, 45, 56, 76, 90 | 1.12% |
| 8x | 03, 07, 09, 11, 27, 33, 42, 48, 64, 65, 73, 85, 88, 93 | 0.99% |
| 7x | 04, 26, 31, 32, 36, 37, 52, 61, 68, 74, 75, 87, 89 | 0.87% |
| 6x | 02, 10, 15, 28, 39, 49, 55, 57, 59, 63, 69, 82, 97, 99 | 0.75% |
| 5x | 01, 08, 19, 29, 46, 47, 53, 62, 80 | 0.62% |
| 4x | 00, 17, 22, 92 | 0.5% |
| 3x | 35, 44, 66 | 0.37% |
| 2x | 05 | 0.25% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 17x | 06, 49 | 2.11% |
| 16x | 88 | 1.99% |
| 14x | 27 | 1.74% |
| 13x | 66, 86 | 1.61% |
| 12x | 10, 38, 67, 84 | 1.49% |
| 11x | 02, 15, 18, 31, 34, 35, 44, 68, 81 | 1.37% |
| 10x | 04, 09, 13, 17, 19, 42, 52, 55, 70, 78, 92 | 1.24% |
| 9x | 14, 22, 47, 51, 97 | 1.12% |
| 8x | 01, 03, 12, 16, 21, 24, 30, 33, 37, 40, 48, 50, 63, 73, 77, 87, 90 | 0.99% |
| 7x | 25, 28, 41, 46, 56, 60, 64, 65, 71, 74, 75, 82, 83, 95 | 0.87% |
| 6x | 00, 07, 08, 11, 39, 53, 58, 59, 61, 62, 79, 80, 85, 89, 91, 93, 96 | 0.75% |
| 5x | 05, 29, 32, 36, 43, 45, 54, 69, 72, 94, 98, 99 | 0.62% |
| 4x | 23, 26, 57, 76 | 0.5% |
| 1x | 20 | 0.12% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 71 | 1.74% |
| 13x | 38, 53, 85 | 1.61% |
| 12x | 05, 13, 49, 67, 80, 83 | 1.49% |
| 11x | 11, 24, 26, 54, 66, 77, 99 | 1.37% |
| 10x | 08, 20, 28, 39, 40, 42, 48, 58, 62, 63, 65, 78, 79 | 1.24% |
| 9x | 03, 07, 18, 35, 44, 61, 72, 73, 74, 75, 81, 84, 86, 87, 93 | 1.12% |
| 8x | 06, 14, 16, 19, 21, 23, 43, 46, 59, 89, 91, 94, 95 | 0.99% |
| 7x | 00, 15, 25, 36, 47, 50, 51, 69, 92, 96, 97, 98 | 0.87% |
| 6x | 04, 09, 10, 17, 22, 31, 33, 37, 41, 52, 82 | 0.75% |
| 5x | 01, 27, 29, 30, 45, 55, 57, 60, 64, 68, 70, 88 | 0.62% |
| 4x | 12, 32, 34, 56, 90 | 0.5% |
| 2x | 02, 76 | 0.25% |