📈 Statistik Angka 4D - Georgia Midday
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 13x | 38, 71, 78, 83, 91 | 1.65% |
| 12x | 16, 50, 79 | 1.53% |
| 11x | 21, 23, 24, 25, 30, 41, 54, 94, 95 | 1.4% |
| 10x | 06, 18, 34, 58, 60, 67, 72, 77, 81, 84, 86, 98 | 1.27% |
| 9x | 12, 13, 14, 20, 40, 43, 45, 51, 70, 76, 90, 96 | 1.15% |
| 8x | 03, 07, 09, 11, 27, 33, 42, 48, 65, 73, 85, 88, 93 | 1.02% |
| 7x | 26, 31, 32, 36, 37, 52, 56, 61, 64, 68, 74, 75, 87, 89 | 0.89% |
| 6x | 10, 15, 28, 39, 49, 55, 57, 59, 69, 82, 97, 99 | 0.76% |
| 5x | 01, 02, 04, 08, 19, 29, 46, 47, 53, 62, 63, 80 | 0.64% |
| 4x | 17 | 0.51% |
| 3x | 00, 22, 35, 44, 66, 92 | 0.38% |
| 2x | 05 | 0.25% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 17x | 06, 49 | 2.16% |
| 15x | 88 | 1.91% |
| 13x | 66, 86 | 1.65% |
| 12x | 10, 27, 38, 67, 84 | 1.53% |
| 11x | 02, 15, 18, 31, 35, 44, 81 | 1.4% |
| 10x | 04, 13, 17, 34, 52, 55, 68, 70, 78, 92 | 1.27% |
| 9x | 14, 19, 42, 51, 97 | 1.15% |
| 8x | 03, 09, 12, 16, 22, 24, 30, 33, 37, 40, 47, 48, 50, 63, 77, 87, 90 | 1.02% |
| 7x | 01, 21, 25, 28, 41, 46, 56, 64, 65, 71, 73, 74, 75, 82, 95 | 0.89% |
| 6x | 00, 07, 08, 11, 39, 53, 58, 59, 61, 62, 79, 80, 83, 85, 89, 91, 93, 96 | 0.76% |
| 5x | 29, 32, 36, 43, 54, 60, 69, 72, 94, 98, 99 | 0.64% |
| 4x | 05, 23, 26, 45, 57, 76 | 0.51% |
| 1x | 20 | 0.13% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 13x | 38, 53, 71, 85 | 1.65% |
| 12x | 13, 49, 67, 80 | 1.53% |
| 11x | 11, 24, 26, 66, 77, 83 | 1.4% |
| 10x | 05, 08, 28, 40, 42, 48, 54, 58, 62, 63, 65, 78, 79, 99 | 1.27% |
| 9x | 03, 07, 18, 20, 35, 39, 61, 73, 75, 81, 84, 87, 93 | 1.15% |
| 8x | 06, 14, 16, 21, 43, 44, 46, 72, 74, 86, 89, 91, 95 | 1.02% |
| 7x | 00, 19, 23, 25, 36, 47, 50, 51, 59, 69, 92, 94, 96, 97 | 0.89% |
| 6x | 04, 09, 10, 15, 17, 22, 31, 33, 37, 41, 52, 82, 98 | 0.76% |
| 5x | 01, 27, 29, 45, 55, 57, 60, 64, 68, 70, 88 | 0.64% |
| 4x | 12, 30, 32, 34, 56, 90 | 0.51% |
| 2x | 02, 76 | 0.25% |