ð Statistik Angka 4D - Georgia Evening
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 16x | 54 | 1.99% |
| 14x | 22, 59 | 1.74% |
| 13x | 28, 48, 52, 88 | 1.61% |
| 12x | 01, 06, 33, 36, 55, 78, 99 | 1.49% |
| 11x | 03, 05, 21, 50, 65 | 1.36% |
| 10x | 04, 27, 31, 47, 53, 61, 63, 70, 83, 95 | 1.24% |
| 9x | 00, 10, 15, 23, 35, 38, 45, 58, 68, 71, 76, 77, 93 | 1.12% |
| 8x | 09, 12, 18, 20, 25, 29, 40, 41, 44, 57, 62, 67, 79, 94 | 0.99% |
| 7x | 16, 26, 34, 43, 51, 56, 60, 64, 82, 86, 92, 96 | 0.87% |
| 6x | 02, 11, 17, 39, 42, 49, 69, 73, 74, 75, 81, 85, 91, 98 | 0.74% |
| 5x | 08, 14, 19, 24, 32, 66, 87, 89, 90 | 0.62% |
| 4x | 30, 37, 80 | 0.5% |
| 3x | 13, 46, 72, 84, 97 | 0.37% |
| 2x | 07 | 0.25% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 61 | 1.74% |
| 13x | 85 | 1.61% |
| 12x | 07, 18, 29, 71, 81, 82, 84, 87, 92 | 1.49% |
| 11x | 06, 15, 19, 36, 40, 45, 50, 51, 56, 59, 65 | 1.36% |
| 10x | 10, 14, 20, 32, 33, 35, 37, 54, 89 | 1.24% |
| 9x | 03, 08, 09, 12, 28, 38, 44, 63, 68, 94, 95, 99 | 1.12% |
| 8x | 21, 23, 26, 31, 34, 47, 48, 55, 58, 66, 77, 80, 96, 97 | 0.99% |
| 7x | 02, 13, 16, 25, 46, 49, 52, 53, 57, 69, 70, 72, 75, 90 | 0.87% |
| 6x | 01, 04, 24, 30, 60, 67, 76, 83, 86, 88, 91, 98 | 0.74% |
| 5x | 27, 39, 41, 42, 73, 74, 78 | 0.62% |
| 4x | 11, 17, 22, 43, 64, 93 | 0.5% |
| 3x | 00, 05, 79 | 0.37% |
| 2x | 62 | 0.25% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 24 | 1.86% |
| 14x | 18, 79 | 1.74% |
| 13x | 13, 50, 59, 75, 80, 89 | 1.61% |
| 12x | 08, 45, 48, 65, 90 | 1.49% |
| 11x | 05, 12, 40, 68, 69, 81, 87, 93, 94 | 1.36% |
| 10x | 07, 11, 27, 30, 38, 44, 60, 64, 74, 95, 97 | 1.24% |
| 9x | 09, 26, 29, 51, 52, 54, 55, 61, 63, 73, 83, 99 | 1.12% |
| 8x | 00, 04, 15, 31, 33, 36, 49, 53, 56, 76, 84 | 0.99% |
| 7x | 06, 10, 17, 32, 42, 71, 77, 91 | 0.87% |
| 6x | 03, 16, 21, 23, 28, 34, 43, 57, 58, 82 | 0.74% |
| 5x | 14, 19, 20, 25, 39, 41, 47, 86, 96, 98 | 0.62% |
| 4x | 01, 02, 22, 37, 66, 67, 70, 72, 78, 92 | 0.5% |
| 3x | 35, 46, 62, 88 | 0.37% |
| 2x | 85 | 0.25% |